Giving you the information you need
Commitment |
Quarter 1 (April - June 2022) |
Change from Quarter 4 | ||
---|---|---|---|---|
Complainant feedback | Organisations we Investigate feedback | Complainant feedback | Organisations we Investigate feedback | |
1. We will explain our role and what we can and cannot do | 76% | 86% | -3% | -5% |
2. We will explain how we handle complaints and what information we need from you | 72% | 84% | -2% | -7% |
3. We will direct you to someone who can help with your complaint if we are unable to, where possible | 72% | N/A | 5% | N/A |
4. We will keep you regularly updated on our progress with your complaint | 81% | 80% | 9% | -8%% |
Overall section score | 75% | 83% |
2% |
-7%% |