Giving you the information you need
Commitment |
Quarter 2 (July - September 2022) |
Change from Quarter 1 | ||
---|---|---|---|---|
Complainant feedback | Organisations we Investigate feedback | Complainant feedback | Organisations we Investigate feedback | |
1. We will explain our role and what we can and cannot do | 81% | 89% | 5% | 3% |
2. We will explain how we handle complaints and what information we need from you | 79% | 87% | 7% | 3% |
3. We will direct you to someone who can help with your complaint if we are unable to, where possible | 76% | N/A | 4% | N/A |
4. We will keep you regularly updated on our progress with your complaint | 81% | 92% | 0% | 12% |
Overall section score | 79% | 89% |
4% |
6% |