Giving you the information you need
Commitment |
Quarter 3 (October - December 2022) |
Change from Quarter 2 | ||
---|---|---|---|---|
Complainant feedback | Organisations we Investigate feedback | Complainant feedback | Organisations we Investigate feedback | |
1. We will explain our role and what we can and cannot do | 79% | 85% | -2% | -4% |
2. We will explain how we handle complaints and what information we need from you | 79% | 83% | 0% | -4% |
3. We will direct you to someone who can help with your complaint if we are unable to, where possible | 78% | N/A | 2% | N/A |
4. We will keep you regularly updated on our progress with your complaint | 80% | 83% | -1% | -10% |
Overall section score | 79% | 83% |
0% |
-6% |