Giving you the information you need
Commitment |
Quarter 4 (January - March 2023) |
Change from Quarter 3 | ||
---|---|---|---|---|
Complainant feedback | Organisations we Investigate feedback | Complainant feedback | Organisations we Investigate feedback | |
1. We will explain our role and what we can and cannot do | 79% | 87% | 0% | 2% |
2. We will explain how we handle complaints and what information we need from you | 82% | 83% | 2% | 1% |
3. We will direct you to someone who can help with your complaint if we are unable to, where possible | 78% | N/A | 0% | N/A |
4. We will keep you regularly updated on our progress with your complaint | 78% | 86% | -2% | 4% |
Overall section score | 79% | 85% |
0% |
2% |